ينفّذ كل تكامل وصفة: مجموعة الإمكانيات المكوّنة في APIKey الخاص بمشروعك. تحدد الوصفة ما تنفذه Unico في كل عملية وكيف يتم توحيد النتائج في نتيجة واحدة — لا تحتاج إلى تنسيق أي شيء من جانبك.
التحقق من الهوية
| الوصفة | التدفق | الإمكانيات | قيمة result الممكنة |
|---|---|---|
| trust-decision | تصنيف مخاطر الاحتيال | inconclusive high-risk critical-risk denied |
| unico-id-decision | التحقق من الهوية | approved inconclusive denied |
| unico-id-trust-decision | التحقق من الهوية تصنيف مخاطر الاحتيال | approved inconclusive high-risk critical-risk denied |
| idlive-idunico-decision | لايفنس التحقق من الهوية | approved inconclusive denied |
| idlive-trust-decision | لايفنس تصنيف مخاطر الاحتيال | inconclusive high-risk critical-risk denied |
| idlive-unico-id-trust-decision | لايفنس التحقق من الهوية تصنيف مخاطر الاحتيال | approved inconclusive high-risk critical-risk denied |
التدفقات أدناه متاحة فقط للعملاء في البرازيل
يقلل من النتائج غير الحاسمة باستخدام تسجيل مخاطر احتمالي
| الوصفة | التدفق | الإمكانيات | قيمة result الممكنة |
|---|---|---|
| idunico-score-decision | التحقق من الهوية درجة المخاطر | approved inconclusive retry denied |
| idunico-trust-score-decision | التحقق من الهوية درجة المخاطر تصنيف مخاطر الاحتيال | approved inconclusive retry high-risk critical-risk denied |
| idlive-idunico-score-decision | لايفنس التحقق من الهوية درجة المخاطر | approved inconclusive retry denied |
| idlive-idunico-trust-score-decision | لايفنس التحقق من الهوية درجة المخاطر تصنيف مخاطر الاحتيال | approved inconclusive retry high-risk critical-risk denied |
| الوصفة | التدفق | الإمكانيات | قيمة result الممكنة |
|---|---|---|
| idage-decision | التحقق من العمر | approved inconclusive denied |
| idlive-idage-decision | لايفنس التحقق من العمر | approved inconclusive denied |
تفسير النتائج
أياً كانت الوصفة التي يشغّلها APIKey الخاص بك، فإنها تنتهي دائماً إلى إحدى نفس قيم idCloud.result — دون الحاجة إلى تفسير مخرجات كل إمكانية على حدة:
| idCloud.result | Meaning | Recommended action |
|---|---|---|
| approved | Real person and validated identity. | Proceed with the flow. |
| denied | Identity not validated, liveness check failed, or extreme risk identified. | End the flow or redirect to an alternative flow. |
| critical-risk | Critical risk level identified. | End the flow or route to manual review. |
| high-risk | High risk level identified. | Route to manual review or an alternative flow. |
| retry | Insufficient capture or score to evaluate. | Ask the user for a new capture. |
| inconclusive | Not enough evidence for a verdict. | Route to manual review or an alternative flow. |
راجع الحصول على العملية أو إنشاء عملية للاطلاع على عقد الاستجابة الكامل.
تواصل مع مسؤول مشروع Unico — يمكن دمج الوصفات وتخصيصها لسيناريوهك.