Flows
Every integration executes a recipe: the combination of capabilities configured in your project's APIKey. The recipe defines what Unico executes in each process and how the results are consolidated into the single result — you don't need to orchestrate anything on your side.
Identity verification
| Flow | Capabilities | Possible result |
|---|---|---|
id_r2 | Liveness Identity Verification | PROCESS_RESULT_APPROVED PROCESS_RESULT_INCONCLUSIVE PROCESS_RESULT_NOT_APPROVED PROCESS_RESULT_NOT_LIVE |
idlivetrust_r2 | Liveness Fraud Risk Classification | PROCESS_RESULT_INCONCLUSIVE PROCESS_RESULT_HIGH_RISK PROCESS_RESULT_CRITICAL_RISK PROCESS_RESULT_NOT_APPROVED PROCESS_RESULT_NOT_LIVE |
idtrust_r2 | Liveness Identity Verification Fraud Risk Classification | PROCESS_RESULT_APPROVED PROCESS_RESULT_INCONCLUSIVE PROCESS_RESULT_HIGH_RISK PROCESS_RESULT_CRITICAL_RISK PROCESS_RESULT_NOT_APPROVED PROCESS_RESULT_NOT_LIVE |
idunicodocs_r2 | Liveness Identity Verification Face Document Match | PROCESS_RESULT_APPROVED PROCESS_RESULT_INCONCLUSIVE PROCESS_RESULT_NOT_APPROVED PROCESS_RESULT_NOT_LIVE |
idtrustdocs_r2 | Liveness Identity Verification Fraud Risk Classification Face Document Match | PROCESS_RESULT_APPROVED PROCESS_RESULT_INCONCLUSIVE PROCESS_RESULT_HIGH_RISK PROCESS_RESULT_CRITICAL_RISK PROCESS_RESULT_NOT_APPROVED PROCESS_RESULT_NOT_LIVE |
idsmart_r2 | Token 2.0 | PROCESS_RESULT_AUTHENTICATED PROCESS_RESULT_NOT_APPROVED |
idsmart_tp1 | Token 2.0 Fraud Risk Classification | PROCESS_RESULT_AUTHENTICATED PROCESS_RESULT_AUTHENTICATED_WITH_HIGH_RISK PROCESS_RESULT_AUTHENTICATED_WITH_CRITICAL_RISK PROCESS_RESULT_AUTHENTICATED_WITH_EXTREME_RISK PROCESS_RESULT_NOT_APPROVED |
The flows below are only available for clients in Brazil
Score-based decisioning
Reduces inconclusive results with probabilistic risk scoring
| Flow | Capabilities | Possible result |
|---|---|---|
idcheck_r2 | Liveness Identity Verification Risk Score | PROCESS_RESULT_APPROVED PROCESS_RESULT_INCONCLUSIVE PROCESS_RESULT_RETRY PROCESS_RESULT_NOT_APPROVED PROCESS_RESULT_NOT_LIVE |
iddocs_r2 | Liveness Identity Verification Risk Score Face Document Match | PROCESS_RESULT_APPROVED PROCESS_RESULT_INCONCLUSIVE PROCESS_RESULT_RETRY PROCESS_RESULT_NOT_APPROVED PROCESS_RESULT_NOT_LIVE |
idchecktrust_r2 | Liveness Identity Verification Risk Score Fraud Risk Classification | PROCESS_RESULT_APPROVED PROCESS_RESULT_INCONCLUSIVE PROCESS_RESULT_RETRY PROCESS_RESULT_HIGH_RISK PROCESS_RESULT_CRITICAL_RISK PROCESS_RESULT_NOT_APPROVED PROCESS_RESULT_NOT_LIVE |
idchecktrustdocs_r2 | Liveness Identity Verification Risk Score Fraud Risk Classification Face Document Match | PROCESS_RESULT_APPROVED PROCESS_RESULT_INCONCLUSIVE PROCESS_RESULT_RETRY PROCESS_RESULT_HIGH_RISK PROCESS_RESULT_CRITICAL_RISK PROCESS_RESULT_NOT_APPROVED PROCESS_RESULT_NOT_LIVE |
idcheckserpro_r2 | Liveness Identity Verification Risk Score Serpro Similarity | PROCESS_RESULT_APPROVED PROCESS_RESULT_INCONCLUSIVE PROCESS_RESULT_RETRY PROCESS_RESULT_NOT_APPROVED PROCESS_RESULT_NOT_LIVE |
idcheckserprodocs_r2 | Liveness Identity Verification Risk Score Serpro Similarity Face Document Match | PROCESS_RESULT_APPROVED PROCESS_RESULT_INCONCLUSIVE PROCESS_RESULT_RETRY PROCESS_RESULT_NOT_APPROVED PROCESS_RESULT_NOT_LIVE |
Revalidation and specific cases
| Flow | Capabilities | Possible result |
|---|---|---|
idage_r2 | Liveness Age Verification | PROCESS_RESULT_APPROVED PROCESS_RESULT_INCONCLUSIVE PROCESS_RESULT_NOT_APPROVED PROCESS_RESULT_NOT_LIVE |
idagedocumentless_r2 | Liveness Age Verification | PROCESS_RESULT_APPROVED PROCESS_RESULT_INCONCLUSIVE PROCESS_RESULT_NOT_APPROVED PROCESS_RESULT_NOT_LIVE |
Interpreting results
Whichever recipe your APIKey runs, it always resolves to one of the same result values — no need to interpret each capability's output separately:
| result | Meaning | Recommended action |
|---|---|---|
| PROCESS_RESULT_APPROVED | Real person and validated identity. | Proceed with the flow. |
| PROCESS_RESULT_AUTHENTICATED | User re-authenticated successfully against the reference biometric token (1:1 Validation / Token 2.0). | Proceed with the flow. |
| PROCESS_RESULT_NOT_APPROVED | Identity not validated, re-authentication failed, or extreme risk identified. | End the flow or redirect to an alternative flow. |
| PROCESS_RESULT_NOT_LIVE | Liveness check failed. | End the flow or request a new journey. |
| PROCESS_RESULT_CRITICAL_RISK | Critical fraud risk level identified. | End the flow or route to manual review. |
| PROCESS_RESULT_AUTHENTICATED_WITH_CRITICAL_RISK | User re-authenticated, but a critical fraud risk level was identified. | End the flow or route to manual review. |
| PROCESS_RESULT_AUTHENTICATED_WITH_EXTREME_RISK | User re-authenticated, but an extreme fraud risk level was identified. | End the flow or redirect to an alternative flow. |
| PROCESS_RESULT_HIGH_RISK | High fraud risk level identified. | Route to manual review or an alternative flow. |
| PROCESS_RESULT_AUTHENTICATED_WITH_HIGH_RISK | User re-authenticated, but a high fraud risk level was identified. | Route to manual review or an alternative flow. |
| PROCESS_RESULT_RETRY | Insufficient capture or score to evaluate. | Ask the user for a new capture. |
| PROCESS_RESULT_INCONCLUSIVE | Not enough evidence for a verdict. | Route to manual review or an alternative flow. |
See Get Process or Create Process for the full response contract.
No recipe fits your use case?
Talk to your Unico project contact — recipes can be combined and customized for your scenario.