Chaque intégration exécute une recette : la combinaison de capacités configurée dans l'APIKey de votre projet. La recette définit ce qu'Unico exécute dans chaque processus et comment les résultats sont consolidés dans le résultat unique — vous n'avez besoin de rien orchestrer de votre côté.
Vérification d'identité
| Recette | Flux | Capacités | result possibles |
|---|---|---|
| id_r2 | Détection de Vie Vérification d'identité | PROCESS_RESULT_APPROVED PROCESS_RESULT_INCONCLUSIVE PROCESS_RESULT_NOT_APPROVED PROCESS_RESULT_NOT_LIVE |
| idlivetrust_r2 | Détection de Vie Classification du risque de fraude | PROCESS_RESULT_INCONCLUSIVE PROCESS_RESULT_HIGH_RISK PROCESS_RESULT_CRITICAL_RISK PROCESS_RESULT_NOT_APPROVED PROCESS_RESULT_NOT_LIVE |
| idtrust_r2 | Détection de Vie Vérification d'identité Classification du risque de fraude | PROCESS_RESULT_APPROVED PROCESS_RESULT_INCONCLUSIVE PROCESS_RESULT_HIGH_RISK PROCESS_RESULT_CRITICAL_RISK PROCESS_RESULT_NOT_APPROVED PROCESS_RESULT_NOT_LIVE |
| idunicodocs_r2 | Détection de Vie Vérification d'identité Correspondance visage-document | PROCESS_RESULT_APPROVED PROCESS_RESULT_INCONCLUSIVE PROCESS_RESULT_NOT_APPROVED PROCESS_RESULT_NOT_LIVE |
| idtrustdocs_r2 | Détection de Vie Vérification d'identité Classification du risque de fraude Correspondance visage-document | PROCESS_RESULT_APPROVED PROCESS_RESULT_INCONCLUSIVE PROCESS_RESULT_HIGH_RISK PROCESS_RESULT_CRITICAL_RISK PROCESS_RESULT_NOT_APPROVED PROCESS_RESULT_NOT_LIVE |
| idsmart_r2 | Token 2.0 | PROCESS_RESULT_AUTHENTICATED PROCESS_RESULT_NOT_APPROVED |
| idsmart_tp1 | Token 2.0 Classification du risque de fraude | PROCESS_RESULT_AUTHENTICATED PROCESS_RESULT_AUTHENTICATED_WITH_HIGH_RISK PROCESS_RESULT_AUTHENTICATED_WITH_CRITICAL_RISK PROCESS_RESULT_AUTHENTICATED_WITH_EXTREME_RISK PROCESS_RESULT_NOT_APPROVED |
Les flux suivants sont disponibles uniquement pour les clients au Brésil
Réduit les résultats non concluants grâce à un scoring de risque probabiliste
| Recette | Flux | Capacités | result possibles |
|---|---|---|
| idcheck_r2 | Détection de Vie Vérification d'identité Score de Risque | PROCESS_RESULT_APPROVED PROCESS_RESULT_INCONCLUSIVE PROCESS_RESULT_RETRY PROCESS_RESULT_NOT_APPROVED PROCESS_RESULT_NOT_LIVE |
| iddocs_r2 | Détection de Vie Vérification d'identité Score de Risque Correspondance visage-document | PROCESS_RESULT_APPROVED PROCESS_RESULT_INCONCLUSIVE PROCESS_RESULT_RETRY PROCESS_RESULT_NOT_APPROVED PROCESS_RESULT_NOT_LIVE |
| idchecktrust_r2 | Détection de Vie Vérification d'identité Score de Risque Classification du risque de fraude | PROCESS_RESULT_APPROVED PROCESS_RESULT_INCONCLUSIVE PROCESS_RESULT_RETRY PROCESS_RESULT_HIGH_RISK PROCESS_RESULT_CRITICAL_RISK PROCESS_RESULT_NOT_APPROVED PROCESS_RESULT_NOT_LIVE |
| idchecktrustdocs_r2 | Détection de Vie Vérification d'identité Score de Risque Classification du risque de fraude Correspondance visage-document | PROCESS_RESULT_APPROVED PROCESS_RESULT_INCONCLUSIVE PROCESS_RESULT_RETRY PROCESS_RESULT_HIGH_RISK PROCESS_RESULT_CRITICAL_RISK PROCESS_RESULT_NOT_APPROVED PROCESS_RESULT_NOT_LIVE |
| idcheckserpro_r2 | Détection de Vie Vérification d'identité Score de Risque Retour de similarité Serpro | PROCESS_RESULT_APPROVED PROCESS_RESULT_INCONCLUSIVE PROCESS_RESULT_RETRY PROCESS_RESULT_NOT_APPROVED PROCESS_RESULT_NOT_LIVE |
| idcheckserprodocs_r2 | Détection de Vie Vérification d'identité Score de Risque Retour de similarité Serpro Correspondance visage-document | PROCESS_RESULT_APPROVED PROCESS_RESULT_INCONCLUSIVE PROCESS_RESULT_RETRY PROCESS_RESULT_NOT_APPROVED PROCESS_RESULT_NOT_LIVE |
| Recette | Flux | Capacités | result possibles |
|---|---|---|
| idage_r2 | Détection de Vie Vérification de l'âge | PROCESS_RESULT_APPROVED PROCESS_RESULT_INCONCLUSIVE PROCESS_RESULT_NOT_APPROVED PROCESS_RESULT_NOT_LIVE |
| idagedocumentless_r2 | Détection de Vie Vérification de l'âge | PROCESS_RESULT_APPROVED PROCESS_RESULT_INCONCLUSIVE PROCESS_RESULT_NOT_APPROVED PROCESS_RESULT_NOT_LIVE |
Interprétation des résultats
Quelle que soit la recette exécutée par votre APIKey, elle se résout toujours en l'une des mêmes valeurs result — pas besoin d'interpréter séparément la sortie de chaque capacité :
| result | Meaning | Recommended action |
|---|---|---|
| PROCESS_RESULT_APPROVED | Real person and validated identity. | Proceed with the flow. |
| PROCESS_RESULT_AUTHENTICATED | User re-authenticated successfully against the reference biometric token (1:1 Validation / Token 2.0). | Proceed with the flow. |
| PROCESS_RESULT_NOT_APPROVED | Identity not validated, re-authentication failed, or extreme risk identified. | End the flow or redirect to an alternative flow. |
| PROCESS_RESULT_NOT_LIVE | Liveness check failed. | End the flow or request a new journey. |
| PROCESS_RESULT_CRITICAL_RISK | Critical fraud risk level identified. | End the flow or route to manual review. |
| PROCESS_RESULT_AUTHENTICATED_WITH_CRITICAL_RISK | User re-authenticated, but a critical fraud risk level was identified. | End the flow or route to manual review. |
| PROCESS_RESULT_AUTHENTICATED_WITH_EXTREME_RISK | User re-authenticated, but an extreme fraud risk level was identified. | End the flow or redirect to an alternative flow. |
| PROCESS_RESULT_HIGH_RISK | High fraud risk level identified. | Route to manual review or an alternative flow. |
| PROCESS_RESULT_AUTHENTICATED_WITH_HIGH_RISK | User re-authenticated, but a high fraud risk level was identified. | Route to manual review or an alternative flow. |
| PROCESS_RESULT_RETRY | Insufficient capture or score to evaluate. | Ask the user for a new capture. |
| PROCESS_RESULT_INCONCLUSIVE | Not enough evidence for a verdict. | Route to manual review or an alternative flow. |
Voir Obtenir le processus ou Créer un processus pour le contrat de réponse complet.
Contactez votre interlocuteur projet Unico — les recettes peuvent être combinées et personnalisées selon votre scénario.